Pos. Player Name Scores Total Official
Money
1 Annika Sorenstam 70-69-66-68 273 -15 $270,000
2 Rosie Jones 69-70-71-71 281 -7 $166,003
T3 Laura Diaz 75-69-71-68 283 -5 $106,791
T3 Cristie Kerr 72-70-70-71 283 -5 $106,791
T5 Grace Park 73-68-76-67 284 -4 $68,165
T5 Mi Hyun Kim 69-71-72-72 284 -4 $68,165
7 Juli Inkster 70-74-72-69 285 -3 $51,350
8 Lorie Kane 71-76-69-70 286 -2 $44,988
T9 Wendy Doolan 74-69-73-71 287 -1 $34,591
T9 Dorothy Delasin 71-72-73-71 287 -1 $34,591
T9 Candie Kung 72-73-71-71 287 -1 $34,591
T9 Reilley Rankin 73-68-74-72 287 -1 $34,591
T9 Beth Daniel 74-72-69-72 287 -1 $34,591
T14 *Michelle Wie 70-74-73-71 288 E Amateur
T14 Brandie Burton 72-71-72-73 288 E $27,175
T14 Kim Saiki 74-71-70-73 288 E $27,175
T17 Natalie Gulbis 73-71-72-73 289 1 $24,267
T17 Hee-Won Han 76-71-69-73 289 1 $24,267
T19 Shi Hyun Ahn 77-76-71-66 290 2 $21,692
T19 Paula Creamer 74-72-72-72 290 2 $21,692
T19 Young Kim 76-70-70-74 290 2 $21,692
T19 *Morgan Pressel 70-73-72-75 290 2 Amateur
T23 Pat Hurst 71-74-74-73 292 4 $19,086
T23 Karen Stupples 69-80-70-73 292 4 $19,086
T23 Sherri Steinhauer 71-72-75-74 292 4 $19,086
T23 Laura Davies 73-71-71-77 292 4 $19,086
T27 Jeong Jang 77-74-71-71 293 5 $16,723
T27 Dawn Coe-Jones 74-73-74-72 293 5 $16,723
T27 Se Ri Pak 77-70-70-76 293 5 $16,723
T30 Jill McGill 73-72-77-72 294 6 $14,565
T30 Stacy Prammanasudh 75-74-74-71 294 6 $14,565
T30 Michelle Estill 71-79-71-73 294 6 $14,565
T30 Carin Koch 70-73-75-76 294 6 $14,565
T30 *Julieta Granada 75-71-70-78 294 6 Amateur
T35 Helen Alfredsson 76-72-74-73 295 7 $12,383
T35 Lorena Ochoa 76-75-73-71 295 7 $12,383
T35 Leta Lindley 74-77-73-71 295 7 $12,383
T35 Jennifer Rosales 71-79-74-71 295 7 $12,383
T39 Rachel Hetherington 77-73-72-74 296 8 $10,288
T39 Tina Barrett 73-77-71-75 296 8 $10,288
T39 Christina Kim 76-71-73-76 296 8 $10,288
T39 Janice Moodie 74-77-74-71 296 8 $10,288
T39 Yuri Fudoh 75-75-75-71 296 8 $10,288
T44 Gloria Park 78-71-74-74 297 9 $8,225
T44 Charlotta Sorenstam 75-74-74-74 297 9 $8,225
T44 Catriona Matthew 77-76-71-73 297 9 $8,225
T44 Karrie Webb 74-71-79-73 297 9 $8,225
T44 Ai Miyazato 75-76-74-72 297 9 $8,225
T44 Joo Mi Kim 76-74-75-72 297 9 $8,225
T50 Heather Bowie 74-76-73-75 298 10 $6,771
T50 Meg Mallon 74-76-73-75 298 10 $6,771
T50 *Jane Park 78-75-71-74 298 10 Amateur
T50 Wendy Ward 72-74-78-74 298 10 $6,771
T50 Tina Fischer 76-73-78-71 298 10 $6,771
T55 Giulia Sergas 72-77-73-77 299 11 $5,998
T55 Liselotte Neumann 71-72-78-78 299 11 $5,998
T55 Bo Bae Song 78-72-74-75 299 11 $5,998
T58 Katherine Hull 75-73-75-77 300 12 $5,362
T58 Michele Redman 76-77-71-76 300 12 $5,362
T58 Kelli Kuehne 77-74-75-74 300 12 $5,362
T58 Angela Stanford 77-73-76-74 300 12 $5,362
T62 Donna Andrews 71-81-73-76 301 13 $4,817
T62 Betsy King 77-75-75-74 301 13 $4,817
T64 Trish Johnson 75-73-76-78 302 14 $4,499
T64 Aree Song 77-76-72-77 302 14 $4,499
T66 Emilee Klein 75-76-71-81 303 15 $4,318
T66 Sophie Gustafson 71-80-76-76 303 15 $4,318
T68 Stephanie Arricau 72-75-79-78 304 16 $4,136
T68 Hilary Lunke 76-73-80-75 304 16 $4,136
T70 Heather Daly-Donofrio 75-75-76-79 305 17 $3,954
T70 Candy Hannemann 74-76-77-78 305 17 $3,954
72 Nancy Scranton 77-73-80-76 306 18 $3,817
73 Catrin Nilsmark 73-79-76-82 310 22 $3,726
74 Jamie Hullett 76-76-78-81 311 23 $3,635
75 Laurel Kean 76-77-81-82 316 28 $3,590
Nicole Perrot 77-77 154 CUT
Tammie Parker 76-78 154 CUT
Jung Yeon Lee 78-76 154 CUT
*Brittany Lang 76-78 154 CUT Amateur
Kate Golden 78-76 154 CUT
Seol-An Jeon 81-74 155 CUT
*Karen Sjodin 75-80 155 CUT Amateur
Moira Dunn 74-81 155 CUT
Vicki Goetze-Ackerman 74-81 155 CUT
Nancy Lopez 77-79 156 CUT
Patty Sheehan 81-75 156 CUT
Young-A Yang 75-81 156 CUT
Becky Morgan 78-79 157 CUT
Patricia Meunier-Lebouc 77-80 157 CUT
Michelle Ellis 75-82 157 CUT
Nanci Bowen 78-79 157 CUT
Siew-Ai Lim 80-78 158 CUT
JoAnne Carner 79-79 158 CUT
Pat Bradley 79-80 159 CUT
Amy Alcott 83-77 160 CUT
Sally Little 77-87 164 CUT
Kelly Robbins W
Soo-Yun Kang 74 W

SPONSORS