2010 PAIRINGS
Congratulations to our Pro-Am winners!
| Tuesday - Arnold Palmer | Tuesday - Dinah Shore | |||
| 3rd Place | 3rd Place | |||
| Group #10 | Score: 53.3 | Group #21 | Score: 56.9 | |
| KATIE FUTCHER | AMY YANG | |||
| Dennis Haysbert | Dillon Dixon | |||
| Doug Meine | Bianca Daykin | |||
| Jeff Cherry | Chris Kayser | |||
| 2nd Place | 2nd Place | |||
| Group #27 | Score: 53.2 | Group # 2 | Score: 55.0 | |
| KARINE ICHER | VICKI HURST | |||
| Victor Woo | Dana Hobart | |||
| Kent Nilsson | Carol Ann Zale | |||
| Josh Herman | Beverly Johnson | |||
| 1st Place | 1st Place | |||
| Group # 14 | Score: 52.5 | Group # 19 | Score: 54.0 | |
| JIYAI SHIN | MEENA LEE | |||
| Jeff Bracken | Ben Zoltowski | |||
| Vincent Castro | Todd Zeile | |||
| Don Mushin | Chris Olhmeyer | |||
| Wednesday - Arnold Palmer | Wednesday - Dinah Shore | |||
| 3rd Place | 3rd Place | |||
| Group #19 | Score:56.0 | Group #3 | Score:58.0 | |
| MI-JEONG JEON | CANDIE KUNG | |||
| Clifton Davis | Andy Bush | |||
| Gary Mule Deer | John Chen | |||
| Charles Reiter | Anna DePalma | |||
| 2nd Place | 2nd Place | |||
| Group #26 | Score:55.5 | Group #17 | Score:57.2 | |
| PAT HURST | KARRIE WEBB | |||
| Bob Clements | Jim Byers | |||
| Mike Novak | Kassie Depaiva | |||
| Vivian Sager | Linda Noddle | |||
| 1st Place | 1st Place | |||
| Group #29 | Score:55.5 | Group #21 | Score:56.2 | |
| GWLADYS NOCERA | CATRIONA MATTHEW | |||
| Brenton Rice | Victor Woo | |||
| Ed Eynon | Chuck Feddersen | |||
| Frank Louis | Josh Herman | |||
Tuesday’s Pairings
Wednesday’s Pairings



